|
2004 |
TriathlonRan as Duathalon due to non-swimmable water conditions Last Updated: July 14, 2004 at 2:45 pm |
|
Final Standings |
||
TA01A - Men's Open
| Name | Hours | Place | |
| Jeff Ross | Toronto Police | 2.14.16 | 01 |
| Skye Smith | Nordegg Fire Dept | 2.20.23 | 02 |
| Straun Frederiksen | Ontario Provincial Police | 2.57.22 | 03 |
TA02A - Men's Senior
| Name | Hours | Place | |
| Paul Buffett | Hamilton Fire Dept | 2.07.57 | 01 |
| Jamie Taylor | Oshawa Fire Dept | 2.14.41 | 02 |
| Yan Therrien | RCMP / Ontario | 2.15.53 | 03 |
| Al Uhrich | Toronto Police | 2.20.04 | 04 |
| Dave Corner | Oshawa Fire Dept | 2.23.07 | 05 |
| Luke Wendt | Columbus Fire Dept | 2.23.57 | 06 |
| Mario Perrino | Oshawa Fire Dept | 2.28.56 | 07 |
| Andrew Ullock | Peel Regional Police | 2.30.25 | 08 |
| Jeff Walraven | Ontario Provincial Police | 2.45.24 | 09 |
| Michael Golding | Ontario Provincial Police | 3.22.04 | 10 |
| John Rupert | Oxford Community Police | 3.39.19 | 11 |
| David Harrison | Ontario Provincial Police | Did not finish | |
| Gordon Cobey | RCMP / Ontario | DNS | |
TA03A - Men's Master
| Name | Hours | Place | |
| John Martin | Toronto Fire Dept | 2.13.45 | 01 |
| Les Scholl | Toronto Police | 2.13.50 | 02 |
| Doug Warn | Sarnia Police | 2.23.41 | 03 |
| Peter Sheriff | London Fire Dept | 2.24.26 | 04 |
| Dennis Masse | Ontario Provincial Police | 2.38.46 | 05 |
| John Byrne | Ontario Provincial Police | 2.53.37 | 06 |
| Kerry Phillips | Ontario Provincial Police | DNS | |
| Michael Golding | Ontario Provincial Police | DNS |
TA04A - Men's Grand Master
| Name | Hours | Place | |
| Donald Hill | London Fire Dept | 2.30.50 | 01 |
| Brian Bailey | London Fire Dept | 2.36.14 | 02 |
TA01B - Women's Open
| Name | Hours | Place | |
| Jen Pettersen | Guelph Fire Dept | 2.27.46 | 01 |
| Catherine Kowal-Golding | Treaty Three Police | 2.45.33 | 02 |
TA02B - Women's 35 Years and Older
| Name | Hours | Place | |
| Julie Elkie | York Regional Police | 2.28.41 | 01 |
| Susan Quaiattini | Toronto Police | 2.36.59 | 02 |
| Martha Phillips | Ontario Provincial Police | DNS |
TA01D - Unisex Open: Team
| Name | Hours | Place |
| Middlesex London EMS | 2.44.06 | 01 |