|
2004 |
SkeetLast Updated: July 12, 2004 at 2:00 pm |
|
Final Standings |
||
SK01A - Singles Unisex Division A
| Name | Points | Place | |
| Ronald Stubbings | Saanich Fire Dept | 99 | 01 |
| Joe Baugnet | De Pere Fire Dept | 93 | 02 |
SK02A - Singles Unisex Division B
| Name | Points | Place | |
| Phil Holloway | Saanich Fire Dept | 93 | 01 |
| Howard Donald | Brantford Police | 92 | 02 |
| Shayne Coon | St Catherines Fire Dept | 92 | 03 |
| George Musikov | Ontario Provincial Police | 87 | 04 |
| Leonard Ellins | Brantford Police | 83 | 05 |
| James Appling | Walla Walla Fire Dept | 82 | 06 |
| Larry Aitken | RCMP / Quebec | 78 | 07 |
| Gerry Mitchell | London Police | 75 | 08 |
| Thomas Dinsmore | Brantford Police | 75 | 08 |
| David Atkinson | Halton Regional Police | 63 | 10 |
SK02D - Doubles Unisex Division A
| Name | Points | Place | |
| Joe Baugnet | De Pere Fire Dept | 92 | 01 |
| Ronald Stubbings | Saanich Fire Dept | 92 | 02 |
SK02D - Doubles Unisex Division B
| Name | Points | Place | |
| Howard Donald | Brantford Police | 84 | 01 |
| Larry Aitken | RCMP / Quebec | 84 | 02 |
| Phil Holloway | Saanich Fire Dept | 82 | 03 |
| George Musikov | Ontario Provincial Police | 77 | 04 |
| Shayne Coon | St Catherines Fire Dept | 77 | 04 |
| James Appling | Walla Walla Fire Dept | 73 | 06 |
| Leonard Ellins | Brantford Police | 73 | 06 |
| Gerry Mitchell | London Police | 66 | 08 |
| Thomas Dinsmore | Brantford Police | 57 | 09 |
| David Atkinson | Halton Regional Police | 52 | 10 |
SK04D - All Events Unisex Division B
| Name | Points | Place | |
| Ronald Stubbings | Saanich Fire Dept | 191 | 01 |
| Joe Baugnet | De Pere Fire Dept | 185 | 02 |
| Howard Donald | Brantford Police | 176 | 03 |
| Phil Holloway | Saanich Fire Dept | 175 | 04 |
| Shayne Coon | St Catherines Fire Dept | 169 | 05 |
| George Musikov | Ontario Provincial Police | 164 | 06 |
| Larry Aitken | RCMP / Quebec | 162 | 07 |
| Leonard Ellins | Brantford Police | 156 | 08 |
| Gerry Mitchell | London Police | 141 | 09 |
| Thomas Dinsmore | Brantford Police | 132 | 10 |
| David Atkinson | Halton Regional Police | 115 | 11 |
SK05A - 4Shooter Team Event
| Name | Points | Place |
| Skeet Team 1 | 706 | 01 |
| Skeet Team 2 | 616 | 02 |
| Skeet Team 3 | 599 | 03 |