|
2004 |
Pocket BilliardsLast Updated: July 15, 2004 at 2:38 pm |
|
Final Standings |
||
BL10A - Unisex 8 Ball Open
| Name | Place | |
| Jack Bouwkamp | Toronto Fire Dept | 01 |
| Stephen Wyzynski | Toronto Fire Dept | 02 |
| David Harris | London Fire Dept | 03 |
| Frazer Andrews | RCMP / Ontario | Eliminated |
| Rick Carr | London Police | Eliminated |
| James Galbraith | London Police | Eliminated |
| Mick McIntyre | London Fire Dept | Eliminated |
| Doug Moreau | St Catherines Fire Dept | Eliminated |
BL02A - Unisex 9 Ball Open
| Name | Place | |
| Steve Wyzynski | Toronto Fire Dept | 01 |
| David Harris | London Fire Dept | 02 |
| Jack Bouwkamp | Toronto Fire Dept | 03 |
| Frazer Andrews | RCMP / Ontario | Eliminated |
| Rick Carr | London Police | Eliminated |
| James Galbraith | London Police | Eliminated |
| Fred Lane | London Fire Dept | Eliminated |
| Mick McIntyre | London Fire Dept | Eliminated |
| Doug Moreau | St Catherines Fire Dept | Eliminated |
| Tracy Schoenleber | Spokane Fire Dept | Eliminated |
BL03A - Unisex Straight
| Name | Place | |
| Jack Bouwkamp | Toronto Fire Dept | 01 |
| Steve Wyzynski | Toronto Fire Dept | 02 |
| Frazier Andrews | RCMP / Ontario | 03 |
| James Galbraith | London Police | Eliminated |
| David Harris | London Fire Dept | Eliminated |
| Richard Larsen | Hoffman Estates Fire Dept | Eliminated |
| Doug Moreau | St Catherines Fire Dept | Eliminated |