|
2004 |
Pistol DutyLast Updated: July 15, 2004 at 2:30PM |
|
Final Standings |
||
PD01A - Semi-Automatic Unisex Marksman - Individual
| Name | Points | Place | |
| Lissa Waters | Toronto Police | 1213 | 01 |
| Joe Balyo | RCMP / Ontario | DNS | |
| Peter Vujanovic | RCMP / Ontario | DNS |
PD02A - Semi-Automatic Unisex Sharpshooter - Individual
| Name | Points | Place | |
| Doug Elo | Toronto Police | 1368 | 01 |
| Greg Connolly | RCMP / Ontario | 1351 | 02 |
| Pete Reintjes | Ontario Provincial Police | 1338 | 03 |
| Rudy Kolaczek | RCMP / Ontario | 1335 | 04 |
| Carson Wilson | Sarnia Police | 1333 | 05 |
| Joe Gajcevic | Ontario Provincial Police | 1314 | 06 |
PD03A - Semi-Automatic Unisex Expert - Individual
| Name | Points | Place | |
| Peter Lore | RCMP / Ontario | 1423 | 01 |
| Michael Brake | Toronto Police | 1397 | 02 |
| Troy Murray | RCMP / Ontario | 1393 | 03 |
| Patrick Maguire | RCMP / Ontario | 1382 | 04 |
PD01D - Semi-Automatic Unisex - Team
| Name | Points | Place |
| R.C.M.P. 1 | 4126 | 01 |
| R.C.M.P. 2 | 4072 | 02 |
| Toronto PS | 3978 | 03 |