|
2004 |
Mountain Biking ObstacleLast Updated: July 15, 2004 at 4:30 pm |
|
Final Standings |
||
MB09A - Men's Open
| Name | Minutes | Place | |
| Jerome Lacasse | Sureté du Québec | 37.10 | 01 |
| Brent Kirchner | London Fire Dept | 38.30 | 02 |
| Chris Durand | Essex Police | 42.15 | 03 |
MB10A - Men's Senior
| Name | Minutes | Place | |
| Michael Gilbert | St Catherines Fire Dept | 36.00 | 01 |
| Justin Thurgood | London Fire Dept | 37.50 | 02 |
| Vincent Trudelle | London Fire Dept | 38.15 | 03 |
| John Lyall | Ontario Provincial Police | 38.50 | 04 |
| Michael Padega | London Fire Dept | 38.55 | 05 |
| Jeff Coulter | Essex Police | 41.33 | 06 |
| Jocelyn Michaud | Québec Provincial Police | 42.05 | 07 |
| Daniel Glanville | London Fire Dept | 44.10 | 08 |
| Jeff May | London Fire Dept | 47.00 | 09 |
| Mike Austin | Toronto Fire Dept | DNS | |
| Scott Adams | Toronto Fire Dept | DNS | |
| Trent Keltner | DNS |
MB11A - Men's Master
| Name | Minutes | Place | |
| Scott Koerner | Seattle Fire Dept | 43.50 | 01 |
| Larry Hallam | Vaughan Fire Rescue | DNS | |
| Robert Lethbridge | Toronto Fire Dept | DNS |
MB05B - Women's Open
| Name | Minutes | Place | |
| Barb Bettger | London Police | 48.00 | 01 |
| Catherine Trudelle | Thames EMS | 51.30 | 02 |