|
2004 |
Ice HockeyLast Updated July 17, 2004 at 1:00 pm |
|
Final Standings |
||
HO01A - Unisex Open
| Team Name | G.P. | W | L | T | T.P. |
| Ottawa Capitals | 4 | 4 | 0 | 0 | 8 |
| Woodstock-Brantford | 4 | 4 | 0 | 0 | 8 |
| London Fire Hockey Club | 4 | 3 | 1 | 0 | 6 |
| London Police Association | 4 | 2 | 2 | 0 | 4 |
| C-K Finest | 4 | 1 | 3 | 0 | 2 |
| Essex County United-A | 4 | 0 | 4 | 0 | 0 |
| Saint Johns Fire | 4 | 0 | 4 | 0 | 0 |
Schedule Results
| Team | Score | Team | Score |
| Ottawa Capitals | 4 | London Police Association | 2 |
| C-K Finest | 1 | Essex County United-A | 0 (Forfeit) |
| Ottawa Capitals | 6 | C-K Finest | 0 |
| Woodstock-Brantford | 4 | London Fire Hockey Club | 2 |
| London Police Association | 3 | Saint Johns Fire | 2 |
| London Fire Hockey Club | 1 | Essex County United-A | 0 (Forfeit) |
| Woodstock-Brantford | 4 | Saint Johns Fire | 2 |
| London Police Association | 5 | C-K Finest | 2 |
| Ottawa Capitals | 1 | Essex County United-A | 0 (Forfeit) |
| London Fire Hockey Club | 4 | Saint Johns Fire | 3 |
| Woodstock-Brantford | 4 | London Police Association | 2 |
| Ottawa Capitals | 2 | Saint Johns Fire | 1 |
| London Fire Hockey Club | 6 | C-K Finest | 1 |
| Woodstock-Brantford | 1 | Essex County United-A | 0 (Forfeit) |
Semi Finals
|
Gm # |
Team | Score | Team | Score |
| 1st vs 4th | Woodstock-Brantford | 1 | London Police Association | 7 |
| 2nd vs 3rd | Ottawa Capitals | 4 | London Fire Hockey Club | 2 |
Finals
|
Gm # |
Team | Score | Team | Score |
| Bronze Medal Game | London Fire Hockey Club | 1 | Woodstock-Brantford | 4 |
| Gold Medal Game | London Police Association | 3 | Ottawa Capitals | 4 |
HO02A - Unisex 35 and Over
| Team Name | G.P. | W | L | T | T.P. |
| Oshawa Firefighters | 4 | 4 | 0 | 0 | 8 |
| London Firefighters | 4 | 3 | 1 | 0 | 6 |
| London Police Service | 4 | 3 | 1 | 0 | 6 |
| Toronto Fire Department | 4 | 2 | 2 | 0 | 4 |
| Hamilton 228 Firestorm | 4 | 0 | 4 | 0 | 0 |
| Hamilton Fire | 4 | 0 | 4 | 0 | 0 |
| Team | Score | Team | Score |
| London Police Service | 3 | Hamilton 228 Firestorm | 1 |
| Oshawa Firefighters | 4 | Hamilton Fire | 0 |
| London Firefighters | 1 | Toronto Fire Department | 0 |
| Oshawa Firefighters | 4 | Hamilton 228 Firestorm | 3 |
| London Police Service | 3 | Toronto Fire Department | 0 |
| London Firefighters | 6 | Hamilton Fire | 3 |
| Toronto Fire Department | 4 | Hamilton Fire | 2 |
| London Firefighters | 4 | Hamilton 228 Firestorm | 2 |
| Oshawa Firefighters | 1 | London Police Service | 0 |
| Toronto Fire Department | 4 | Hamilton 228 Firestorm | 1 |
| Oshawa Firefighters | 6 | London Firefighters | 1 |
| London Police Service | 9 | Hamilton Fire | 1 |
Semi Finals
|
Gm # |
Team | Score | Team | Score |
| 1st vs 4th | Oshawa Firefighters | 3 | Toronto Fire Department | 0 |
| 2nd vs 3rd | London Police Service | 2 | London Firefighters | 1 |
Finals
|
Gm # |
Team | Score | Team | Score |
| Bronze Medal Game | Toronto Fire Department | 4 | London Firefighters | 5 |
| Gold Medal Game | London Police Service | 0 | Oshawa Firefighters | 1 |